| item | Description | Price |
|---|---|---|
| ^Top | ||
| 1 | Hot & Sour Soup (Large) |
$10.00 |
| 1 | Hot & Sour Soup (Small) |
$4.20 |
| 2 | Won Ton Soup (Large) | $9.25 |
| 2 | Won Ton Soup (Small) | $4.20 |
| 3 | Deluxe Won Ton Soup | $10.25 |
| 4 | Deluxe Won Ton Noodle Soup | $11.00 |
| 5 | Consomme Soup (Small) | $3.00 |
| 5 | Consomme Soup (Large) | $4.20 |
| 6 | Cream Corn Soup | $10.25 |
| 7 | Seafood Bean Cake Shop | $11.25 |
| 8 | Beef Bean Cake Soup | $11.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 10 | Barbeque Lean Pork | $10.50 |
| 12 | Deep Fried Won Ton with Sweet and Sour sauce (No Meat) | $6.20 |
| 13 | Deep Fried Chicken Wings | $11.75 |
| 14 | Meat Dumplings (Fried or Steamed) | $9.75 |
| 15 | Vegetable Dumplings (Fried or Steamed) | $9.25 |
| 16 | Vegetarian Spring Rolls (Piece) | $1.75 |
| 17 | Egg Roll | $2.50 |
| 18 | Spring Roll | $3.25 |
| 19 | Mooshi Beef Chicken or Pork with 4 Pan Cakes | $10.75 |
| 20 | Mooshi Shrimp with 4 Pan Cakes | $11.20 |
| 21 | Mooshi Vegetarian | $10.50 |
| 22 | Super Snow (Lettuce Wraps) | $13.20 |
| 23 | Golden Inn Mooshi | $11.20 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 24 | Honey Spicy Chicken |
$13.50 |
| 25 | Szechuan Chicken (Spicy) |
$13.50 |
| 26 | Hot Spicy Chicken |
$13.50 |
| 27 | Kung Po Chicken |
$13.50 |
| 28 | Deep Fried Butter Chicken | $13.50 |
| 29 | Sweet and Sour Chicken Balls | $11.50 |
| 30 | Honey Garlic Chicken Balls | $11.75 |
| 31 | Chicken Balls with Mushroom Sauce | $11.50 |
| 32 | Honey Sesame Chicken | $13.50 |
| 33 | Dry Breaded Chicken | $13.50 |
| 34 | Chicken with Fresh Mushroom | $12.50 |
| 35 | Deep Fried Chcicken (half) with Ginger and Green Onion | $14.50 |
| 36 | Honey Chicken with Cashew Nuts | $14.00 |
| 37 | Chicken with Diced Vegetables and Cashew Nuts or Almonds | $12.50 |
| 38 | Chicken with Pineapple and Pickled Ginger | $12.75 |
| 39 | Chicken with Curry Sauce |
$12.75 |
| 40 | Chicken with Garlic and Black Bean Garlic Sauce | $12.75 |
| 41 | Chicken with Fresh Vegetables | $12.75 |
| 42 | Orange Chicken with Pineapples | $12.95 |
| 43 | Deep Fried Chicken (half) | $14.25 |
| 44 | Lemon Chicken | $14.00 |
| 45 | Sweet and Sour Chicken |
$13.50 |
| 46 | Deep Fried Chicken with Five Spices Salt | $13.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 47 | Cantonese Sweet and Sour Dry Pork | $12.50 |
| 48 | Green Bean with Ground Pork (Spicy) |
$12.75 |
| 49 | Sliced Pork with Cabbage (Spicy) |
$12.00 |
| 50 | Shredded Pork with Szechuan Vegetable |
$12.00 |
| 51 | Pork with Pineapple and Pickled Ginger | $12.00 |
| 52 | Cantonese Sweet and Sour Dry Ribs | $12.00 |
| 53 | Sweet and Sour Ribs | $12.00 |
| 54 | Honey Garlic Ribs | $12.00 |
| 55 | Dry Breaded Ribs | $12.00 |
| 56 | Deep Fried Pork Chop with Barbeque Sauce | $13.25 |
| 57 | Deep Fried Pork Chop or Dry Ribs with Spicy Salt |
$13.25 |
| 58 | Mapo Tofu (with pork and spicy) |
$12.50 |
| 59 | Ribs with Garlic and Black Bean Sauce | $12.00 |
| 60 | Barbeque Pork mixed Vegetables | $12.00 |
| 61 | Dry Szechuan Pork (Spicy) |
$12.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 64 | Golden Inn Beef (Spicy) |
$13.75 |
| 65 | Dry Breaded Veal | $12.25 |
| 66 | Honey Garlic Veal |
$12.75 |
| 67 | Dry Szechuan Beef (Spicy) |
$13.45 |
| 68 | Hot Spicy Beef | $13.75 |
| 69 | Beef with Ginger and Green Onion | $13.75 |
| 70 | Beef with Oyster Sauce | $13.75 |
| 71 | Beef with Garlic and Black Bean Sauce | $13.50 |
| 72 | Beef with Curry Sauce |
$13.50 |
| 73 | Satay Beef |
$13.75 |
| 74 | Beef with Fresh Mushrooms | $13.00 |
| 75 | Beef with Vegetables | $13.00 |
| 76 | Beef with Ginger and Pineapple | $13.00 |
| 77 | Beef Stew with Bean Cake | $18.00 |
| 78 | Shredded Beef with Szechuan V.G. |
$13.20 |
| 79 | Beef with Cabbage (Spicy) |
$13.00 |
| 80 | Beef with Broccoli | $13.00 |
| 81 | Honey Spicy Beef |
$13.75 |
| 81A | Honey Spicy Beef with Ginger |
$14.20 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 83A | Dry Breaded Shrimp (Light Breading) | $14.70 |
| 84 | Pan Fried Shrimp (with or without Batter) | $13.00 |
| 85 | Shrimp with Garlic Sauce | $13.00 |
| 86 | Sweet and Sour Shrimp | $13.00 |
| 88 | Shrimp in Green Pepper and Black Bean | $13.00 |
| 89 | Curried Shrimps |
$13.00 |
| 90 | Szechuan Spicy Shrimp (Dry or with Sauce) |
$13.95 |
| 91 | Kung Po Shrimps |
$13.50 |
| 92 | Shrimp with Fresh Vegetables | $12.75 |
| 93 | Shrimp with Fresh Mushrooms | $12.75 |
| 94 | Honey Shrimp with Cashew Nuts | $14.95 |
| 95 | Shrimp with Diced Vegetables and Cashew Nuts or Almond | $13.00 |
| 96 | Deep Fried Shrimp with Five Spices Salts |
$14.95 |
| 97 | Deep Fried Squid with Five Spices Salt |
$14.95 |
| 98 | Deep Fried Fish Fillet with Five Spice Salt |
$14.75 |
| 99 | Sweet & Sour Fish Fillet | $13.75 |
| 100 | D/F Fish Fillet with Bean Cake | $13.75 |
| 101 | D/F Fish (Basa) with Ginger & Green Onion | $15.25 |
| 102 | Scallops Squid Shrimp with Black Bean and Garlic Sauce | $16.20 |
| 103 | Scallops with Fresh Vegetables | $16.20 |
| 104 | Szechuan Fish Fillet |
$13.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 106 | Egg Plant with Garlic and Black Bean Sauce | $11.50 |
| 107 | Egg Plant with Brown Sauce | $11.50 |
| 108 | Egg Plant with Shredded Pork | $11.75 |
| 109 | Sauteed Mixed Vegetables | $11.25 |
| 110 | Gailan with Garlic Sauce | $12.50 |
| 111 | Two kinds of Mushrooms and Vegetables | $11.50 |
| 112 | Bean Cake with Vegetables | $11.25 |
| 113 | Bean Cake with Spicy Salt | $11.50 |
| 114 | Bean Cake with Garlic and Black Bean Sauce | $11.50 |
| 115 | Bean Cake with Barbeque Pork or Beef | $11.75 |
| 116 | Beef with Gailan in Garlic Sauce | $13.95 |
| 117 | Deluxe Bean Cake (with Meat) | $14.20 |
| 118 | Cantonese Deluxe Vegetable (with Meat) | $12.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 121 | Cantonese Chow Mein | $14.20 |
| 122 | B.B.Q Pork or Chicken or Beef Chow Mein | $12.50 |
| 123 | Shrimp Chow Mein | $14.00 |
| 124 | Chicken or Pork with Bean Sprouts Chow Mein | $12.25 |
| 125 | Vegetable Chow Mein | $12.00 |
| 126 | Fried Vermicelli Singapore Style with Curry |
$12.70 |
| 127 | Shanghai Fried Thick Noodles | $12.50 |
| 128 | Hong Kong Beef Chicken or Barbeque Pork Lo Mein | $12.50 |
| 129 | Beef Chow Fan with Bean Sprouts | $13.25 |
| 130 | Beef Chow Fan with Garlic and Black Bean Sauce | $13.25 |
| 131 | Beef Chow Fan with Gai Lan | $14.45 |
| 132 | Beef Chow Fan with Mixed Vegetables | $13.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 133 | Beef Chow Fan with Satay Sauce |
$14.00 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 135 | Shanghai Fried Thick Noodles with Black Pepper Beef | $14.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 136 | Golden Inn Fried Rice | $11.70 |
| 137 | Shrimp Fried Rice | $11.50 |
| 138 | Chicken Beef or Barbeque Pork Fried Rice | $11.00 |
| 139 | Mushroom Fried Rice | $10.75 |
| 140 | Plain Fried Rice | $10.25 |
| 141 | Vegetable Fried Rice | $10.75 |
| 142 | Bacon & Ham and Pineapple Fried Rice | $11.25 |
| 143 | Chicken and Ham and Pineapple Fried Rice | $11.50 |
| 144 | Szechuan Deluxe Fried Rice (Spicy)(Peanuts) |
$11.70 |
| 145 | Curry Chicken or Beef Fried Rice |
$11.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 147 | Golden In Special Chop Suey | $11.25 |
| 148 | Chicken 'N' Mushroom Chop Suey | $11.00 |
| 149 | Chicken Beef or Barbeque Pork Chop Suey | $11.00 |
| 150 | Shrimp Chop Suey | $11.25 |
| 151 | Mushroom Chop Suey | $10.75 |
| 152 | Plain Chop Suey | $10.50 |
| 153 | Dry Beef Chop Suey | $10.50 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 155 | Golden Inn Chow Mein | $11.50 |
| 156 | Chicken Mushroom Chow Mein | $11.25 |
| 157 | Chicken Beef or Barbeque Pork Chow Mein | $11.25 |
| 158 | Shrimp Chow Mein | $11.50 |
| 159 | Mushroom Chow Mein | $11.00 |
| 160 | Plain Chow Mein | $10.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 163 | Golden Inn Special Foo Young | $12.25 |
| 164 | Chicken Pork or Beef Foo Young | $11.50 |
| 165 | Shrimp Foo Young | $11.75 |
| 166 | Mushroom Foo Young | $11.50 |
| 167 | Plain Egg Foo Young | $11.25 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| 168 | Combination A - Egg Roll, Fried Rice, Vegetable With one Choice: Sweet and Sour Chicken Balls, Sweet and Sour Shrimp, Sweet and Sour Ribs, Sweet and Sour Dry Pork, B.B.Q Pork, Dry Breaded Veal, Rib, Shrimps. Additional Dishes 2.50$ per dish. | $10.75 |
| 168 | Combination B - Egg Roll, Fried Rice, Chop Suey Chow Mein With one Choice: Sweet and Sour Chicken Balls, Sweet and Sour Shrimp, Sweet and Sour Ribs, Sweet and Sour Dry Pork, B.B.Q Pork, Dry Breaded Veal, Rib, Shrimps. Additional Dishes 2.50$ per dish.. | $10.75 |
| item | Description | Price |
|---|---|---|
| ^Top | ||
| French Fries (L) | $5.00 | |
| Honey Garlic Sauce | $2.75 | |
| Sweet and Sour Sauce | $2.75 | |
| Garlic and Black Bean Sauce | $2.75 | |
| Hot Sauce |
$4.50 | |
| Fortune Cookies | $0.75 | |
| Steam Rice (S) | $2.75 | |
| Steam Rice (L) | $4.75 | |
| Chop Sticks | $0.75 | |
| Plastic Fork Spoon or Paper Plate (set) | $1.00 | |